geometry/test/srs/projections.cpp

371 lines
34 KiB
C++

// Boost.Geometry (aka GGL, Generic Geometry Library)
// Unit Test
// Copyright (c) 2007-2012 Barend Gehrels, Amsterdam, the Netherlands.
// Copyright (c) 2008-2012 Bruno Lalande, Paris, France.
// Copyright (c) 2009-2012 Mateusz Loskot, London, UK.
// This file was modified by Oracle on 2018.
// Modifications copyright (c) 2018, Oracle and/or its affiliates.
// Contributed and/or modified by Adam Wulkiewicz, on behalf of Oracle
// Parts of Boost.Geometry are redesigned from Geodan's Geographic Library
// (geolib/GGL), copyright (c) 1995-2010 Geodan, Amsterdam, the Netherlands.
// Use, modification and distribution is subject to the Boost Software License,
// Version 1.0. (See accompanying file LICENSE_1_0.txt or copy at
// http://www.boost.org/LICENSE_1_0.txt)
// WARNING: this file takes several minutes to quarters to compile on GCC
#if defined(_MSC_VER)
#pragma warning( disable : 4305 ) // truncation double -> float
#endif // defined(_MSC_VER)
#include <sstream>
#include <geometry_test_common.hpp>
#include <boost/geometry/geometries/point_xy.hpp>
#include <boost/geometry/srs/projection.hpp>
#include <boost/geometry/geometries/geometries.hpp>
#include <boost/geometry/geometries/adapted/c_array.hpp>
#include <test_common/test_point.hpp>
namespace srs = bg::srs;
inline void check(double v, double ve, std::string const& name, std::string const& axis)
{
//BOOST_CHECK_CLOSE(v, ve, 0.001);
bool ok = ::boost::test_tools::check_is_close_t()(v, ve, ::boost::math::fpc::percent_tolerance(0.001));
BOOST_CHECK_MESSAGE((ok), name << " " << axis << " -> " << v << " != " << ve);
}
template <typename P>
void test_forward(std::string const& name,
double lon, double lat,
typename bg::coordinate_type<P>::type x,
typename bg::coordinate_type<P>::type y,
std::string const& parameters)
{
typedef typename bg::coordinate_type<P>::type coord_type;
typedef bg::model::point<coord_type, 2, bg::cs::geographic<bg::degree> > lonlat_type;
lonlat_type ll;
bg::set<0>(ll, lon);
bg::set<1>(ll, lat);
srs::projection<> prj = srs::proj4(parameters);
P xy;
prj.forward(ll, xy);
//std::cout << std::setprecision(16) << bg::get<0>(xy) << " " << bg::get<1>(xy) << std::endl;
check(bg::get<0>(xy), x, name, "x");
check(bg::get<1>(xy), y, name, "y");
}
template <typename P>
void test_inverse(std::string const& name,
typename bg::coordinate_type<P>::type x,
typename bg::coordinate_type<P>::type y,
double lon, double lat,
std::string const& parameters)
{
typedef typename bg::coordinate_type<P>::type coord_type;
typedef bg::model::point<coord_type, 2, bg::cs::geographic<bg::degree> > lonlat_type;
P xy;
bg::set<0>(xy, x);
bg::set<1>(xy, y);
srs::projection<> prj = srs::proj4(parameters);
lonlat_type ll;
prj.inverse(xy, ll);
//std::cout << std::setprecision(16) << bg::get<0>(ll) << " " << bg::get<1>(ll) << std::endl;
check(bg::get<0>(ll), lon, name, "lon");
check(bg::get<1>(ll), lat, name, "lat");
}
template <typename P>
void test_all()
{
test_forward<P>("aea", 4.897000, 52.371000, 334609.583974, 5218502.503686, "+proj=aea +ellps=WGS84 +units=m +lat_1=55 +lat_2=65");
test_forward<P>("aeqd", 4.897000, 52.371000, 384537.462363, 5809944.807548, "+proj=aeqd +ellps=WGS84 +units=m");
test_forward<P>("airy", 4.897000, 52.371000, 328249.003313, 4987937.101447, "+proj=airy +ellps=WGS84 +units=m");
test_forward<P>("aitoff", 4.897000, 52.371000, 384096.182830, 5831239.274680, "+proj=aitoff +ellps=WGS84 +units=m");
test_forward<P>("alsk", -84.390000, 33.755000, 7002185.416415, -3700467.546545, "+proj=alsk +ellps=WGS84 +units=m +lon_0=-150W");
test_forward<P>("apian", 4.897000, 52.371000, -489503.746852, 5829913.052335, "+proj=apian +ellps=WGS84 +units=m +lon_0=11d32'00E");
test_forward<P>("august", 4.897000, 52.371000, 472494.816642, 6557137.075680, "+proj=august +ellps=WGS84 +units=m");
test_forward<P>("bacon", 4.897000, 52.371000, -276322.940590, 7934660.138798, "+proj=bacon +ellps=WGS84 +units=m +lon_0=11d32'00E");
test_forward<P>("bipc", 4.897000, 52.371000, 3693973.674143, -8459972.647559, "+proj=bipc +ellps=WGS84 +units=m");
test_forward<P>("boggs", 4.897000, 52.371000, -469734.523784, 5966441.169806, "+proj=boggs +ellps=WGS84 +units=m +lon_0=11d32'00E");
test_forward<P>("bonne", 4.897000, 52.371000, 333291.091896, 274683.016972, "+proj=bonne +ellps=WGS84 +units=m +lat_1=50");
test_forward<P>("cass", 4.897000, 52.371000, 333274.431072, 5815921.803069, "+proj=cass +ellps=WGS84 +units=m");
test_forward<P>("cc", 4.897000, 52.371000, 545131.546415, 8273513.720038, "+proj=cc +ellps=WGS84 +units=m");
test_forward<P>("cea", 4.897000, 52.371000, -738753.247401, 5031644.669407, "+proj=cea +ellps=WGS84 +units=m +lon_0=11d32'00E");
test_forward<P>("chamb", 4.897000, 52.371000, -3221300.532044, 872840.127676, "+proj=chamb +ellps=WGS84 +units=m +lat_1=52 +lon_1=5 +lat_2=30 +lon_2=80 +lat_3=20 +lon_3=-50");
test_forward<P>("collg", 4.897000, 52.371000, 280548.640940, 6148862.475491, "+proj=collg +ellps=WGS84 +units=m");
test_forward<P>("crast", 4.897000, 52.371000, 340944.220871, 5874029.522010, "+proj=crast +ellps=WGS84 +units=m");
test_forward<P>("denoy", 4.897000, 52.371000, 382253.324398, 5829913.052335, "+proj=denoy +ellps=WGS84 +units=m");
test_forward<P>("eck1", 4.897000, 52.371000, 356112.818167, 5371202.270688, "+proj=eck1 +ellps=WGS84 +units=m");
test_forward<P>("eck2", 4.897000, 52.371000, 320023.223588, 6697754.654662, "+proj=eck2 +ellps=WGS84 +units=m");
test_forward<P>("eck3", 4.897000, 52.371000, 417367.858470, 4923223.990430, "+proj=eck3 +ellps=WGS84 +units=m");
test_forward<P>("eck4", 4.897000, 52.371000, 383678.300021, 6304427.033917, "+proj=eck4 +ellps=WGS84 +units=m");
test_forward<P>("eck5", 4.897000, 52.371000, 387191.346304, 5142132.228246, "+proj=eck5 +ellps=WGS84 +units=m");
test_forward<P>("eck6", 4.897000, 52.371000, 342737.885307, 6363364.830847, "+proj=eck6 +ellps=WGS84 +units=m");
test_forward<P>("eqc", 4.897000, 52.371000, 545131.546415, 5829913.052335, "+proj=eqc +ellps=WGS84 +units=m");
test_forward<P>("eqdc", 4.897000, 52.371000, 307874.536263, 5810915.646438, "+proj=eqdc +ellps=WGS84 +units=m +lat_1=60 +lat_2=0");
test_forward<P>("etmerc", 4.897000, 52.371000, 333425.492123, 5815921.814393, "+proj=etmerc +ellps=WGS84 +units=m");
test_forward<P>("euler", 4.897000, 52.371000, 338753.024859, 5836825.984893, "+proj=euler +ellps=WGS84 +units=m +lat_1=60 +lat_2=0");
test_forward<P>("fahey", 4.897000, 52.371000, 388824.354103, 5705638.873094, "+proj=fahey +ellps=WGS84 +units=m");
test_forward<P>("fouc", 4.897000, 52.371000, 268017.369817, 6272855.564674, "+proj=fouc +ellps=WGS84 +units=m");
test_forward<P>("fouc_s", 4.897000, 52.371000, 545131.546415, 5051361.531375, "+proj=fouc_s +ellps=WGS84 +units=m");
test_forward<P>("gall", 4.897000, 52.371000, 385466.213109, 5354217.135929, "+proj=gall +ellps=WGS84 +units=m");
test_forward<P>("geocent", 4.897000, 52.371000, 545131.546415, 5829913.052335, "+proj=geocent +ellps=WGS84 +units=m");
test_forward<P>("geos", 4.897000, 52.371000, 313594.638994, 4711397.361812, "+proj=geos +ellps=WGS84 +units=m +h=40000000");
test_forward<P>("gins8", 4.897000, 52.371000, 409919.989781, 6235811.415629, "+proj=gins8 +ellps=WGS84 +units=m");
test_forward<P>("gn_sinu", 4.897000, 52.371000, 326082.668183, 6264971.711917, "+proj=gn_sinu +ellps=WGS84 +units=m +m=0.5 +n=1.785");
test_forward<P>("gnom", 4.897000, 52.371000, 546462.815658, 8303824.612633, "+proj=gnom +ellps=WGS84 +units=m");
test_forward<P>("goode", 4.897000, 52.371000, 360567.451176, 5782693.787691, "+proj=goode +ellps=WGS84 +units=m");
test_forward<P>("gs48", -84.390000, 33.755000, 4904886.323054, 12421187.782392, "+proj=gs48 +ellps=WGS84 +units=m +lon1=-48");
test_forward<P>("gs50", -84.390000, 33.755000, 3190310.148850, -564230.076744, "+proj=gs50 +ellps=WGS84 +units=m +lon1=-50");
test_forward<P>("gstmerc", 4.897000, 52.371000, 333173.875017, 5815062.181746, "+proj=gstmerc +ellps=WGS84 +units=m");
test_forward<P>("hammer", 4.897000, 52.371000, 370843.923425, 5630047.232233, "+proj=hammer +ellps=WGS84 +units=m");
test_forward<P>("hatano", 4.897000, 52.371000, 383644.128560, 6290117.704632, "+proj=hatano +ellps=WGS84 +units=m");
test_forward<P>("healpix", 4.897000, 52.371000, 1469886.5704, 6042138.5098, "+proj=healpix +ellps=WGS84 +units=m");
test_forward<P>("rhealpix", 4.897000, 52.371000, -11477441.24814, 13972970.8457, "+proj=rhealpix +ellps=WGS84 +units=m");
test_forward<P>("imw_p", 4.897000, 52.371000, 318784.808056, 3594184.939568, "+proj=imw_p +ellps=WGS84 +units=m +lat_1=20n +lat_2=60n +lon_1=5");
test_forward<P>("isea", 4.897000, 52.371000, -413613.639976, 9218173.701546, "+proj=isea +ellps=WGS84 +units=m");
test_forward<P>("kav5", 4.897000, 52.371000, 383646.088858, 5997047.888175, "+proj=kav5 +ellps=WGS84 +units=m");
test_forward<P>("kav7", 4.897000, 52.371000, 407769.043907, 5829913.052335, "+proj=kav7 +ellps=WGS84 +units=m");
test_forward<P>("krovak", 14.416667, 50.083333, -743286.779768, -1043498.912060, "+proj=krovak +ellps=WGS84 +units=m");
test_forward<P>("laea", 4.897000, 52.371000, 371541.476735, 5608007.251007, "+proj=laea +ellps=WGS84 +units=m");
test_forward<P>("lagrng", 4.897000, 52.371000, 413379.673720, 6281547.821085, "+proj=lagrng +ellps=WGS84 +units=m +W=1");
test_forward<P>("larr", 4.897000, 52.371000, 485541.716273, 6497324.523196, "+proj=larr +ellps=WGS84 +units=m");
test_forward<P>("lask", 4.897000, 52.371000, 456660.618715, 6141427.377857, "+proj=lask +ellps=WGS84 +units=m");
test_forward<P>("latlon", 4.897000, 52.371000, 0.085469, 0.914046, "+proj=latlon +ellps=WGS84 +units=m");
test_forward<P>("latlong", 4.897000, 52.371000, 0.085469, 0.914046, "+proj=latlong +ellps=WGS84 +units=m");
test_forward<P>("lcc", 4.897000, 52.371000, 319700.820572, 5828852.504871, "+proj=lcc +ellps=WGS84 +units=m +lat_1=20n +lat_2=60n");
test_forward<P>("lcca", 4.897000, 52.371000, 363514.402883, 2555324.493896, "+proj=lcca +ellps=WGS84 +units=m +lat_0=30n +lat_1=55n +lat_2=60n");
test_forward<P>("leac", 4.897000, 52.371000, 249343.870798, 6909632.226405, "+proj=leac +ellps=WGS84 +units=m");
test_forward<P>("lee_os", -84.390000, 33.755000, 7657412.020774, 4716426.185485, "+proj=lee_os +ellps=WGS84 +units=m");
test_forward<P>("longlat", 4.897000, 52.371000, 0.085469, 0.914046, "+proj=longlat +ellps=WGS84 +units=m");
test_forward<P>("lonlat", 4.897000, 52.371000, 0.085469, 0.914046, "+proj=lonlat +ellps=WGS84 +units=m");
test_forward<P>("loxim", 4.897000, 52.371000, 462770.371742, 5829913.052335, "+proj=loxim +ellps=WGS84 +units=m");
test_forward<P>("lsat", -84.390000, 33.755000, 16342543.294793, -2092348.169198, "+proj=lsat +ellps=WGS84 +units=m +lsat=1 +path=1");
test_forward<P>("mbt_fps", 4.897000, 52.371000, 392815.792409, 6007058.470101, "+proj=mbt_fps +ellps=WGS84 +units=m");
test_forward<P>("mbt_s", 4.897000, 52.371000, 389224.301381, 5893467.204064, "+proj=mbt_s +ellps=WGS84 +units=m");
test_forward<P>("mbtfpp", 4.897000, 52.371000, 345191.582111, 6098551.031494, "+proj=mbtfpp +ellps=WGS84 +units=m");
test_forward<P>("mbtfpq", 4.897000, 52.371000, 371214.469979, 5901319.366034, "+proj=mbtfpq +ellps=WGS84 +units=m");
test_forward<P>("mbtfps", 4.897000, 52.371000, 325952.066750, 6266156.827884, "+proj=mbtfps +ellps=WGS84 +units=m");
test_forward<P>("merc", 4.897000, 52.371000, 545131.546415, 6833623.829215, "+proj=merc +ellps=WGS84 +units=m");
test_forward<P>("mil_os", 4.897000, 52.371000, -1017212.552960, 3685935.358004, "+proj=mil_os +ellps=WGS84 +units=m");
test_forward<P>("mill", 4.897000, 52.371000, 545131.546415, 6431916.372717, "+proj=mill +ellps=WGS84 +units=m");
test_forward<P>("moll", 4.897000, 52.371000, 360567.451176, 6119459.421291, "+proj=moll +ellps=WGS84 +units=m");
test_forward<P>("murd1", 4.897000, 52.371000, 333340.993642, 5839071.944597, "+proj=murd1 +ellps=WGS84 +units=m +lat_1=20n +lat_2=60n");
test_forward<P>("murd2", 4.897000, 52.371000, 317758.821713, 6759296.097305, "+proj=murd2 +ellps=WGS84 +units=m +lat_1=20n +lat_2=60n");
test_forward<P>("murd3", 4.897000, 52.371000, 331696.409000, 5839224.186916, "+proj=murd3 +ellps=WGS84 +units=m +lat_1=20n +lat_2=60n");
test_forward<P>("natearth", 4.897000, 52.371000, 409886.629231, 5862282.218987, "+proj=natearth +ellps=WGS84 +units=m");
test_forward<P>("nell", 4.897000, 52.371000, 454576.246081, 5355027.851999, "+proj=nell +ellps=WGS84 +units=m");
test_forward<P>("nell_h", 4.897000, 52.371000, 438979.742911, 5386970.539995, "+proj=nell_h +ellps=WGS84 +units=m");
test_forward<P>("nicol", 4.897000, 52.371000, 360493.071000, 5836451.532406, "+proj=nicol +ellps=WGS84 +units=m");
test_forward<P>("nsper", 4.897000, 52.371000, 0.521191, 7.919806, "+proj=nsper +ellps=WGS84 +units=m +a=10 +h=40000000");
test_forward<P>("nzmg", 174.783333, -36.850000, 2669448.884228, 6482177.102194, "+proj=nzmg +ellps=WGS84 +units=m");
test_forward<P>("ob_tran", 4.897000, 52.371000, 8688996.467740, -3348342.663884, "+proj=ob_tran +ellps=WGS84 +units=m +o_proj=moll +o_lat_p=10 +o_lon_p=90 +o_lon_o=11.50");
test_forward<P>("ocea", 4.897000, 52.371000, 14168517.320298, -923135.204172, "+proj=ocea +ellps=WGS84 +units=m +lat_1=20n +lat_2=60n +lon_1=1e +lon_2=30e");
test_forward<P>("oea", 4.897000, 52.371000, 545723.850088, 5058869.127694, "+proj=oea +ellps=WGS84 +units=m +lat_1=20n +lat_2=60n +lon_1=1e +lon_2=30e +m=1 +n=1");
test_forward<P>("omerc", 4.897000, 52.371000, 1009705.329154, 5829437.254923, "+proj=omerc +ellps=WGS84 +units=m +lat_1=20n +lat_2=60n +lon_1=1e +lon_2=30e");
test_forward<P>("ortel", 4.897000, 52.371000, 360906.947408, 5829913.052335, "+proj=ortel +ellps=WGS84 +units=m");
test_forward<P>("ortho", 4.897000, 52.371000, 332422.874291, 5051361.531375, "+proj=ortho +ellps=WGS84 +units=m");
test_forward<P>("pconic", -70.400000, -23.650000, -2240096.398139, -6940342.146955, "+proj=pconic +ellps=WGS84 +units=m +lat_1=20n +lat_2=60n +lon_0=60W");
test_forward<P>("qsc", 4.897000, 52.371000, 543871.545186, 7341888.620371, "+proj=qsc +ellps=WGS84 +units=m");
test_forward<P>("poly", 4.897000, 52.371000, 333274.269648, 5815908.957562, "+proj=poly +ellps=WGS84 +units=m");
test_forward<P>("putp1", 4.897000, 52.371000, 375730.931178, 5523551.121434, "+proj=putp1 +ellps=WGS84 +units=m");
test_forward<P>("putp2", 4.897000, 52.371000, 351480.997939, 5942668.547355, "+proj=putp2 +ellps=WGS84 +units=m");
test_forward<P>("putp3", 4.897000, 52.371000, 287673.972013, 4651597.610600, "+proj=putp3 +ellps=WGS84 +units=m");
test_forward<P>("putp3p", 4.897000, 52.371000, 361313.008033, 4651597.610600, "+proj=putp3p +ellps=WGS84 +units=m");
test_forward<P>("putp4p", 4.897000, 52.371000, 351947.465829, 6330828.716145, "+proj=putp4p +ellps=WGS84 +units=m");
test_forward<P>("putp5", 4.897000, 52.371000, 320544.316171, 5908383.682019, "+proj=putp5 +ellps=WGS84 +units=m");
test_forward<P>("putp5p", 4.897000, 52.371000, 436506.666600, 5908383.682019, "+proj=putp5p +ellps=WGS84 +units=m");
test_forward<P>("putp6", 4.897000, 52.371000, 324931.055842, 5842588.644796, "+proj=putp6 +ellps=WGS84 +units=m");
test_forward<P>("putp6p", 4.897000, 52.371000, 338623.512107, 6396742.919679, "+proj=putp6p +ellps=WGS84 +units=m");
test_forward<P>("qua_aut", 4.897000, 52.371000, 370892.621714, 5629072.862494, "+proj=qua_aut +ellps=WGS84 +units=m");
test_forward<P>("robin", 4.897000, 52.371000, 394576.507489, 5570940.631371, "+proj=robin +ellps=WGS84 +units=m");
test_forward<P>("rouss", 4.897000, 52.371000, 412826.227669, 6248368.849775, "+proj=rouss +ellps=WGS84 +units=m");
test_forward<P>("rpoly", 4.897000, 52.371000, 332447.130797, 5841164.662431, "+proj=rpoly +ellps=WGS84 +units=m");
test_forward<P>("sinu", 4.897000, 52.371000, 333528.909809, 5804625.044313, "+proj=sinu +ellps=WGS84 +units=m");
test_forward<P>("somerc", 4.897000, 52.371000, 545131.546415, 6833623.829215, "+proj=somerc +ellps=WGS84 +units=m");
test_forward<P>("stere", 4.897000, 52.371000, 414459.621827, 6255826.749872, "+proj=stere +ellps=WGS84 +units=m +lat_ts=30n");
test_forward<P>("sterea", 4.897000, 52.371000, 121590.388077, 487013.903377, "+proj=sterea +lat_0=52.15616055555555 +lon_0=5.38763888888889 +k=0.9999079 +x_0=155000 +y_0=463000 +ellps=bessel +units=m");
test_forward<P>("tcc", 4.897000, 52.371000, 332875.293370, 5841186.022551, "+proj=tcc +ellps=WGS84 +units=m");
test_forward<P>("tcea", 4.897000, 52.371000, 332422.874291, 5841186.022551, "+proj=tcea +ellps=WGS84 +units=m");
test_forward<P>("tissot", 4.897000, 52.371000, 431443.972539, 3808494.480735, "+proj=tissot +ellps=WGS84 +units=m +lat_1=20n +lat_2=60n");
test_forward<P>("tmerc", 4.897000, 52.371000, 333425.492136, 5815921.814396, "+proj=tmerc +ellps=WGS84 +units=m");
test_forward<P>("tpeqd", 4.897000, 52.371000, 998886.128891, 873800.468721, "+proj=tpeqd +ellps=WGS84 +units=m +lat_1=20n +lat_2=60n +lon_1=0 +lon_2=30e");
test_forward<P>("tpers", 4.897000, 52.371000, -1172311.936260, 6263306.090352, "+proj=tpers +ellps=WGS84 +units=m +tilt=50 +azi=20 +h=40000000");
test_forward<P>("ups", 4.897000, 52.371000, 2369508.503532, -2312783.579527, "+proj=ups +ellps=WGS84 +units=m");
test_forward<P>("urm5", 4.897000, 52.371000, 522185.854469, 5201544.371625, "+proj=urm5 +ellps=WGS84 +units=m +n=.3 +q=.3 +alpha=10");
test_forward<P>("urmfps", 4.897000, 52.371000, 439191.083465, 5919500.887257, "+proj=urmfps +ellps=WGS84 +units=m +n=0.50");
test_forward<P>("utm", 4.897000, 52.371000, 220721.998929, 5810228.672907, "+proj=utm +ellps=WGS84 +units=m +lon_0=11d32'00E");
test_forward<P>("vandg", 4.897000, 52.371000, 489005.929978, 6431581.024949, "+proj=vandg +ellps=WGS84 +units=m");
test_forward<P>("vandg2", 4.897000, 52.371000, 488953.592205, 6434578.861895, "+proj=vandg2 +ellps=WGS84 +units=m");
test_forward<P>("vandg3", 4.897000, 52.371000, 489028.113123, 6430309.983824, "+proj=vandg3 +ellps=WGS84 +units=m");
test_forward<P>("vandg4", 4.897000, 52.371000, 360804.549444, 5831531.435618, "+proj=vandg4 +ellps=WGS84 +units=m");
test_forward<P>("vitk1", 4.897000, 52.371000, 338522.044182, 5839611.656064, "+proj=vitk1 +ellps=WGS84 +units=m +lat_1=20n +lat_2=60n");
test_forward<P>("wag1", 4.897000, 52.371000, 348059.961742, 6344311.295111, "+proj=wag1 +ellps=WGS84 +units=m");
test_forward<P>("wag2", 4.897000, 52.371000, 388567.174132, 6112322.636203, "+proj=wag2 +ellps=WGS84 +units=m");
test_forward<P>("wag3", 4.897000, 52.371000, 447014.436776, 5829913.052335, "+proj=wag3 +ellps=WGS84 +units=m");
test_forward<P>("wag4", 4.897000, 52.371000, 365021.547713, 6300040.998324, "+proj=wag4 +ellps=WGS84 +units=m");
test_forward<P>("wag5", 4.897000, 52.371000, 379647.914735, 6771982.379506, "+proj=wag5 +ellps=WGS84 +units=m");
test_forward<P>("wag6", 4.897000, 52.371000, 446107.907415, 5523551.121434, "+proj=wag6 +ellps=WGS84 +units=m");
test_forward<P>("wag7", 4.897000, 52.371000, 366407.198644, 6169832.906560, "+proj=wag7 +ellps=WGS84 +units=m");
test_forward<P>("weren", 4.897000, 52.371000, 402668.037596, 7243190.025762, "+proj=weren +ellps=WGS84 +units=m");
test_forward<P>("wink1", 4.897000, 52.371000, 438979.742911, 5829913.052335, "+proj=wink1 +ellps=WGS84 +units=m");
test_forward<P>("wink2", 4.897000, 52.371000, 472810.645318, 6313461.757868, "+proj=wink2 +ellps=WGS84 +units=m");
test_forward<P>("wintri", 4.897000, 52.371000, 365568.851909, 5830576.163507, "+proj=wintri +ellps=WGS84 +units=m");
test_inverse<P>("aea", 334609.583974, 5218502.503686, 4.897000, 52.371000, "+proj=aea +ellps=WGS84 +units=m +lat_1=55 +lat_2=65");
test_inverse<P>("aeqd", 384537.462363, 5809944.807548, 4.897000, 52.371000, "+proj=aeqd +ellps=WGS84 +units=m"); // F/I: 883.080918
test_inverse<P>("aitoff", 384096.182830, 5831239.274680, 4.897000, 52.371000, "+proj=aitoff +ellps=WGS84 +units=m");
test_inverse<P>("alsk", 7002185.416415, -3700467.546545, -84.389819, 33.754911, "+proj=alsk +ellps=WGS84 +units=m +lon_0=-150W"); // F/I: 19.398478
test_inverse<P>("bipc", 3693973.674143, -8459972.647559, 4.897000, 52.371000, "+proj=bipc +ellps=WGS84 +units=m");
test_inverse<P>("bonne", 333291.091896, 274683.016972, 4.897000, 52.371000, "+proj=bonne +ellps=WGS84 +units=m +lat_1=50");
test_inverse<P>("cass", 333274.431072, 5815921.803069, 4.897007, 52.371001, "+proj=cass +ellps=WGS84 +units=m"); // F/I: 0.460628
test_inverse<P>("cc", 545131.546415, 8273513.720038, 4.897000, 52.371000, "+proj=cc +ellps=WGS84 +units=m");
test_inverse<P>("cea", -738753.247401, 5031644.669407, 4.897000, 52.371000, "+proj=cea +ellps=WGS84 +units=m +lon_0=11d32'00E");
test_inverse<P>("collg", 280548.640940, 6148862.475491, 4.897000, 52.371000, "+proj=collg +ellps=WGS84 +units=m");
test_inverse<P>("crast", 340944.220871, 5874029.522010, 4.897000, 52.371000, "+proj=crast +ellps=WGS84 +units=m");
test_inverse<P>("eck1", 356112.818167, 5371202.270688, 4.897000, 52.371000, "+proj=eck1 +ellps=WGS84 +units=m");
test_inverse<P>("eck2", 320023.223588, 6697754.654662, 4.897000, 52.371000, "+proj=eck2 +ellps=WGS84 +units=m");
test_inverse<P>("eck3", 417367.858470, 4923223.990430, 4.897000, 52.371000, "+proj=eck3 +ellps=WGS84 +units=m");
test_inverse<P>("eck4", 383678.300021, 6304427.033917, 4.897000, 52.371000, "+proj=eck4 +ellps=WGS84 +units=m");
test_inverse<P>("eck5", 387191.346304, 5142132.228246, 4.897000, 52.371000, "+proj=eck5 +ellps=WGS84 +units=m");
test_inverse<P>("eck6", 342737.885307, 6363364.830847, 4.897000, 52.371000, "+proj=eck6 +ellps=WGS84 +units=m");
test_inverse<P>("eqc", 545131.546415, 5829913.052335, 4.897000, 52.371000, "+proj=eqc +ellps=WGS84 +units=m");
test_inverse<P>("eqdc", 307874.536263, 5810915.646438, 4.897000, 52.371000, "+proj=eqdc +ellps=WGS84 +units=m +lat_1=60 +lat_2=0");
test_inverse<P>("etmerc", 333425.492123, 5815921.814393, 4.897000, 52.371000, "+proj=etmerc +ellps=WGS84 +units=m");
test_inverse<P>("euler", 338753.024859, 5836825.984893, 4.897000, 52.371000, "+proj=euler +ellps=WGS84 +units=m +lat_1=60 +lat_2=0");
test_inverse<P>("fahey", 388824.354103, 5705638.873094, 4.897000, 52.371000, "+proj=fahey +ellps=WGS84 +units=m");
test_inverse<P>("fouc", 268017.369817, 6272855.564674, 4.897000, 52.371000, "+proj=fouc +ellps=WGS84 +units=m");
test_inverse<P>("fouc_s", 545131.546415, 5051361.531375, 4.897000, 52.371000, "+proj=fouc_s +ellps=WGS84 +units=m");
test_inverse<P>("gall", 385466.213109, 5354217.135929, 4.897000, 52.371000, "+proj=gall +ellps=WGS84 +units=m");
test_inverse<P>("geocent", 545131.546415, 5829913.052335, 4.897000, 52.371000, "+proj=geocent +ellps=WGS84 +units=m");
test_inverse<P>("geos", 313594.638994, 4711397.361812, 4.897000, 52.371000, "+proj=geos +ellps=WGS84 +units=m +h=40000000");
test_inverse<P>("gn_sinu", 326082.668183, 6264971.711917, 4.897000, 52.371000, "+proj=gn_sinu +ellps=WGS84 +units=m +m=0.5 +n=1.785");
test_inverse<P>("gnom", 546462.815658, 8303824.612633, 4.897000, 52.371000, "+proj=gnom +ellps=WGS84 +units=m");
test_inverse<P>("goode", 360567.451176, 5782693.787691, 4.897000, 52.371000, "+proj=goode +ellps=WGS84 +units=m");
test_inverse<P>("gs48", 4904886.323054, 12421187.782392, -84.387019, 33.726470, "+proj=gs48 +ellps=WGS84 +units=m +lon1=-48"); // F/I: 3176.559347
test_inverse<P>("gs50", 3190310.148850, -564230.076744, -84.389678, 33.754825, "+proj=gs50 +ellps=WGS84 +units=m +lon1=-50"); // F/I: 35.589174
test_inverse<P>("gstmerc", 333173.875017, 5815062.181746, 4.897000, 52.371000, "+proj=gstmerc +ellps=WGS84 +units=m");
test_inverse<P>("hatano", 383644.128560, 6290117.704632, 4.897000, 52.371000, "+proj=hatano +ellps=WGS84 +units=m");
test_inverse<P>("healpix", 1469886.5704, 6042138.5098, 4.897000, 52.371000, "+proj=healpix +ellps=WGS84 +units=m");
test_inverse<P>("rhealpix", -11477441.24814, 13972970.8457, 4.897000, 52.371000, "+proj=rhealpix +ellps=WGS84 +units=m");
test_inverse<P>("imw_p", 318784.808056, 3594184.939568, 4.897000, 52.371000, "+proj=imw_p +ellps=WGS84 +units=m +lat_1=20n +lat_2=60n +lon_1=5");
test_inverse<P>("kav5", 383646.088858, 5997047.888175, 4.897000, 52.371000, "+proj=kav5 +ellps=WGS84 +units=m");
test_inverse<P>("kav7", 407769.043907, 5829913.052335, 4.897000, 52.371000, "+proj=kav7 +ellps=WGS84 +units=m");
test_inverse<P>("krovak", -743286.779768, -1043498.912060, 14.417630, 50.084517, "+proj=krovak +ellps=WGS84 +units=m"); // F/I: 148.642889
test_inverse<P>("laea", 371541.476735, 5608007.251007, 4.897000, 52.371000, "+proj=laea +ellps=WGS84 +units=m");
test_inverse<P>("latlon", 0.085469, 0.914046, 4.897000, 52.371000, "+proj=latlon +ellps=WGS84 +units=m");
test_inverse<P>("latlong", 0.085469, 0.914046, 4.897000, 52.371000, "+proj=latlong +ellps=WGS84 +units=m");
test_inverse<P>("lcc", 319700.820572, 5828852.504871, 4.897000, 52.371000, "+proj=lcc +ellps=WGS84 +units=m +lat_1=20n +lat_2=60n");
test_inverse<P>("lcca", 363514.402883, 2555324.493896, 4.897000, 52.371000, "+proj=lcca +ellps=WGS84 +units=m +lat_0=30n +lat_1=55n +lat_2=60n");
test_inverse<P>("leac", 249343.870798, 6909632.226405, 4.897000, 52.371000, "+proj=leac +ellps=WGS84 +units=m");
test_inverse<P>("lee_os", 7657412.020774, 4716426.185485, -84.390000, 33.755000, "+proj=lee_os +ellps=WGS84 +units=m");
