polygon/example/input_data/primary/primary_068.txt
2012-05-07 20:17:28 +00:00

99 lines
2.9 KiB
Plaintext

0
87
-50021 -49808 -49940 -49833
-50019 -49363 -49964 -49351
-49963 -49703 -49912 -49721
-49948 -49289 -49940 -49212
-49916 -49137 -49870 -49141
-49906 -49419 -49873 -49349
-49903 -49328 -49899 -49307
-49897 -49741 -49852 -49675
-49895 -49638 -49828 -49568
-49893 -49251 -49855 -49313
-49871 -49502 -49801 -49551
-49866 -49431 -49834 -49524
-49861 -49122 -49812 -49030
-49852 -49901 -49814 -49872
-49815 -49601 -49716 -49652
-49799 -49916 -49785 -49916
-49766 -49501 -49745 -49523
-49765 -49266 -49672 -49282
-49763 -49207 -49681 -49170
-49756 -49650 -49744 -49699
-49748 -49703 -49663 -49657
-49736 -49581 -49683 -49534
-49736 -49463 -49700 -49534
-49732 -49049 -49674 -49119
-49722 -49992 -49694 -49963
-49710 -49415 -49648 -49378
-49710 -49298 -49670 -49339
-49688 -49985 -49652 -50004
-49684 -49416 -49634 -49459
-49659 -49561 -49573 -49550
-49654 -49211 -49613 -49161
-49638 -49058 -49576 -49104
-49624 -49012 -49543 -49051
-49621 -49341 -49619 -49317
-49608 -49406 -49593 -49379
-49599 -49228 -49538 -49293
-49598 -49634 -49527 -49534
-49594 -49713 -49523 -49729
-49586 -49735 -49580 -49724
-49564 -49184 -49531 -49109
-49560 -49651 -49528 -49579
-49552 -49739 -49457 -49829
-49549 -49938 -49543 -49953
-49517 -49670 -49480 -49763
-49508 -49076 -49493 -49008
-49507 -49467 -49451 -49459
-49478 -49308 -49439 -49383
-49477 -48995 -49393 -49025
-49468 -49237 -49401 -49183
-49464 -49517 -49393 -49532
-49453 -49670 -49395 -49751
-49448 -49430 -49367 -49380
-49434 -49371 -49403 -49302
-49422 -49836 -49384 -49882
-49408 -49095 -49396 -49110
-49387 -49237 -49366 -49277
-49368 -49766 -49365 -49777
-49366 -49860 -49280 -49911
-49359 -49526 -49355 -49554
-49352 -49281 -49275 -49187
-49346 -49424 -49327 -49370
-49346 -48957 -49257 -49045
-49344 -49529 -49311 -49595
-49344 -49131 -49270 -49077
-49331 -49505 -49276 -49470
-49275 -49446 -49269 -49529
-49274 -48994 -49239 -49083
-49269 -49530 -49266 -49579
-49268 -49916 -49229 -49923
-49254 -49830 -49233 -49777
-49214 -49820 -49168 -49806
-49214 -49246 -49207 -49200
-49209 -49470 -49159 -49503
-49203 -49239 -49121 -49256
-49186 -49302 -49156 -49306
-49185 -49612 -49130 -49664
-49158 -49718 -49100 -49653
-49155 -49271 -49056 -49347
-49138 -49437 -49061 -49374
-49137 -49475 -49136 -49540
-49126 -49059 -49069 -49056
-49113 -49751 -49072 -49794
-49102 -49977 -49024 -49998
-49070 -49161 -49052 -49212
-49053 -49902 -49030 -49948
-49048 -49413 -49004 -49497
-49021 -49751 -49015 -49668
-49478.582149386399 -49780.216848801821
-49394.596858638746 -49830.083115183246
-49404.712650811380 -49872.695164891658
-49392.218561523550 -49808.669479018703
../../SOC_2010/sweepline/libs/sweepline/test/sweepline_test.cpp(703): error in "segment_random_test2<double>": check verify_output(test_output_small, NO_HALF_EDGE_INTERSECTIONS) == true failed [false != true]
-49478.582149386399 -49780.216848801821
-49394.596858638746 -49830.083115183246
-49404.712650811380 -49872.695164891658
-49392.218561523550 -49808.669479018703